Set Championship Results
Updated October 25, 2026
Attack of the Vine
| Store | Winner | Player Count | Final Round Start Time | Event Link |
|---|---|---|---|---|
| The Card Forge | ENGLISHNOGOOD | 8 | 9/4/2026 1:26 PM | View Event |
| Lost Empire Games | Gerardo | 8 | 9/5/2026 1:20 PM | View Event |
| Amazing Discoveries Chandler | Brandon Richards – Team Muses | 8 | 9/5/2026 3:51 PM | View Event |
| J and J Gaming Factory | TPSL2 | 21 | 9/5/2026 6:15 PM | View Event |
| Game Outpost Mesa | Brittany Robertson-Team Muses | 19 | 9/5/2026 6:25 PM | View Event |
| Primetime Cards and Games Tempe | brycedeeg68 – Team Muses | 19 | 9/5/2026 6:28 PM | View Event |
| Fan-Quest Comics and Games | Gerardo | 17 | 9/5/2026 7:54 PM | View Event |
| Game On Cottonwood | ChrisDougherty | 15 | 9/6/2026 5:19 PM | View Event |
| Amazing Discoveries Gilbert | Brandon Richards – Team Muses | 13 | 9/6/2026 5:48 PM | View Event |
| Gamers Cove | FlameHashira | 16 | 9/6/2026 8:18 PM | View Event |
| Amazing Discoveries | TPSL2 | 7 | 9/12/2026 3:51 PM | View Event |
| Amazing Discoveries | Ewal | 12 | 9/12/2026 4:05 PM | View Event |
| Athoria Games Tempe | Touchmyfluff | 14 | 9/12/2026 4:16 PM | View Event |
| Tabletop Wargamers | Bloodscorn | 10 | 9/12/2026 4:49 PM | View Event |
| Mox Chandler | Chris Bartlett – Team Muses | 18 | 9/12/2026 6:05 PM | View Event |
| Phoenix Gaming Lounge | Quick_Ladybug | 12 | 9/12/2026 6:42 PM | View Event |
| Gamers Guild AZ LLC | tycat | 17 | 9/12/2026 9:09 PM | View Event |
| Play or Draw | LE_CasheTheFlash | 12 | 9/13/2026 3:08 PM | View Event |
| Meeples & Beyond | NedSchneebly | 13 | 9/13/2026 3:48 PM | View Event |
| Rekreation Games | ShinobiLevi | 12 | 9/13/2026 4:10 PM | View Event |
| Polyhedron Gamestore | Charzilla | 12 | 9/13/2026 4:15 PM | View Event |
| Quest Realm | LoreSeeker | 8 | 9/13/2026 4:50 PM | View Event |
| Isle of Games | LongLivetheKing | 22 | 9/13/2026 6:47 PM | View Event |
| Game Outpost Tempe | Connor Staehs | 22 | 9/13/2026 7:51 PM | View Event |
| Orbital Games and Comics | MichelleM | 9 | 9/18/2026 8:12 PM | View Event |
| Epic Worlds | Rufieo | 13 | 9/19/2026 6:15 PM | View Event |
| Gamers Guild AZ | ChinoDynasty | 38 | 9/19/2026 7:25 PM | View Event |
| Phoenix Cards | just_op | 17 | 9/19/2026 8:04 PM | View Event |
| Play or Draw Surprise | WongFuPanda | 8 | 9/20/2026 2:08 PM | View Event |
| IRL Cards | ETPH | 16 | 9/20/2026 4:30 PM | View Event |
| Tucson Games and Gadgets Premium | Ewal | 16 | 9/20/2026 5:01 PM | View Event |
| Samurai Comics Mesa | ShinobiLevi | 10 | 9/20/2026 5:50 PM | View Event |
| Sun Valley Gaming | Zach Gauzza | 19 | 9/20/2026 5:54 PM | View Event |
| Silver Dragon Games LLC | TeacherOfMath | 17 | 9/20/2026 7:09 PM | View Event |
| Kingdom Cards | MahomesFan | 8 | 9/26/2026 11:52 AM | View Event |
| The Toy Temple | Azjag11tcg | 16 | 9/26/2026 3:58 PM | View Event |
| Hobby Forge (Retro Exchange) | TPSL2 | 17 | 9/26/2026 5:48 PM | View Event |
| Amazing Discoveries | Zieken | 25 | 9/26/2026 7:37 PM | View Event |
| Baxter’s Game Store | Zach Gauzza / MrUnlucky – Team Muses | 8 | 9/27/2026 1:43 PM | View Event |
| Next Level Gaming | NLGD_DAVS53 | 16 | 9/27/2026 2:53 PM | View Event |
| Tucson Game and Gadgets TM | Sir Tart | 8 | 9/27/2026 2:55 PM | View Event |
| Samurai comics | KING_IN_BLACK (SH) | 16 | 9/27/2026 4:52 PM | View Event |
| Tucson Games and Gadgets Park Place | Queen Sphene | 9 | 9/27/2026 5:06 PM | View Event |
| Game Outpost Phx | APR1L | 25 | 9/27/2026 6:12 PM | View Event |
Wilds Unknown
| Store | Winner | Player Count | Final Round Start Time | Event Link |
|---|---|---|---|---|
| Rekreation Games | Edygordo23 | 21 | 6/6/2026 5:55 PM | View Event |
| Amazing Discoveries | brycedeeg68 – Team Muses | 19 | 6/6/2026 8:54 PM | View Event |
| Play or Draw | Edygordo23 | 15 | 6/7/2026 4:45 PM | View Event |
| Mox Chandler | Zach Gauzza | 14 | 6/7/2026 6:34 PM | View Event |
| Amazing Discoveries Chandler | just_op | 12 | 6/13/2026 5:07 PM | View Event |
| Hobby Forge (Retro Exchange) | FlameHashira | 19 | 6/13/2026 5:21 PM | View Event |
| Amazing Discoveries | GT_main | 27 | 6/13/2026 6:12 PM | View Event |
| Fan-Quest Comics and Games | Globox | 9 | 6/13/2026 7:21 PM | View Event |
| Gamers Guild AZ LLC | Quick_Ladybug | 22 | 6/13/2026 10:02 PM | View Event |
| Meeples & Beyond | Mikey B. – Team Muses | 21 | 6/14/2026 3:59 PM | View Event |
| J and J Gaming Factory | ChinoDynasty | 19 | 6/14/2026 3:59 PM | View Event |
| Game On Cottonwood | ChrisDougherty | 13 | 6/14/2026 5:00 PM | View Event |
| Amazing Discoveries Gilbert | Jukai | 15 | 6/14/2026 5:28 PM | View Event |
| Play or Draw Surprise | Azjag11tcg | 13 | 6/14/2026 6:56 PM | View Event |
| IRL Cards | Ewal | 21 | 6/14/2026 7:07 PM | View Event |
| Game Outpost Mesa | Nevermore811 | 26 | 6/20/2026 5:33 PM | View Event |
| Quest Realm | Starplatinum355 | 10 | 6/21/2026 6:45 PM | View Event |
| Tucson Games and Gadgets Premium | AdamR | 23 | 6/21/2026 9:00 PM | View Event |
| Kingdom Cards | Mikko | 8 | 6/27/2026 1:20 PM | View Event |
| Amazing Discoveries | Brandon Richards – Team Muses | 12 | 6/27/2026 3:22 PM | View Event |
| Samurai Comics Mesa | Xan | 10 | 6/27/2026 5:09 PM | View Event |
| Phoenix Cards | Daryl436 – Team Muses | 14 | 6/27/2026 5:10 PM | View Event |
| Phoenix Gaming Lounge | ChrisDougherty | 12 | 6/27/2026 5:37 PM | View Event |
| Epic Worlds | cryptickosh | 10 | 6/27/2026 5:40 PM | View Event |
| Samurai Comics Glendale | DarkKnightJon | 14 | 6/27/2026 5:54 PM | View Event |
| Gamers Guild AZ | brycedeeg68 – Team Muses | 21 | 6/27/2026 5:59 PM | View Event |
| Tucson Games and Gadgets Park Place | sef1326 | 20 | 6/27/2026 7:00 PM | View Event |
| Athoria Games Tempe | ChrisDougherty | 9 | 6/28/2026 3:00 PM | View Event |
| Tabletop Wargamers | ChinoDynasty | 11 | 6/28/2026 3:15 PM | View Event |
| Next Level Gaming | Brandon Richards – Team Muses | 16 | 6/28/2026 3:29 PM | View Event |
| Polyhedron Gamestore | 12Gage | 9 | 6/28/2026 3:53 PM | View Event |
| Tucson Game and Gadgets TM | TylerMiller | 14 | 6/28/2026 4:58 PM | View Event |
| Samurai comics | JeromeTPO | 14 | 6/28/2026 5:01 PM | View Event |
| Silver Dragon Games LLC | TeacherOfMath | 12 | 6/28/2026 5:37 PM | View Event |
| Sun Valley Gaming | Ryouichi23 | 20 | 6/28/2026 6:26 PM | View Event |
| Game Outpost Phx | Jukai | 22 | 7/4/2026 4:55 PM | View Event |
| Baxter’s Game Store | Zach Gauzza | 13 | 7/4/2026 5:28 PM | View Event |
| Isle of Games | Nugget815 – Team Muses | 21 | 7/5/2026 5:30 PM | View Event |
Winterspell
| Store | Winner | Player Count | Final Round Start Time | Event Link |
|---|---|---|---|---|
| The Toy Temple | Ssgssginger | 9 | 4/4/2026 2:10 PM | View Event |
| Athoria Games Tempe | AmarisyFuller | 15 | 4/4/2026 4:05 PM | View Event |
| J and J Gaming Factory | Buzz | 18 | 4/4/2026 4:42 PM | View Event |
| Fan-Quest Comics and Games | Damax | 11 | 4/4/2026 7:38 PM | View Event |
| Amazing Discoveries Gilbert | Buzz | 8 | 4/5/2026 3:51 PM | View Event |
| Kingdom Cards | kody.manabe | 8 | 4/11/2026 1:51 PM | View Event |
| Play or Draw | Buzz / WongFuPanda | 12 | 4/11/2026 3:19 PM | View Event |
| Tucson Game and Gadgets TM | AdamR | 19 | 4/11/2026 6:47 PM | View Event |
| Amazing Discoveries | Zach Gauzza | 10 | 4/11/2026 7:31 PM | View Event |
| Gamers Guild AZ LLC | ShinobiLevi | 20 | 4/11/2026 7:42 PM | View Event |
| Game Outpost Tempe | Jukai | 13 | 4/12/2026 4:53 PM | View Event |
| Tabletop Wargamers | Buzz | 20 | 4/12/2026 5:34 PM | View Event |
| Tucson Games and Gadgets Park Place | Ewal | 18 | 4/12/2026 6:02 PM | View Event |
| Hobby Forge (Retro Exchange) | Bloodscorn | 9 | 4/18/2026 3:05 PM | View Event |
| Game Outpost Mesa | Notorious Ninja | 21 | 4/18/2026 3:10 PM | View Event |
| Samurai Comics Glendale | Bdd88 | 8 | 4/18/2026 3:19 PM | View Event |
| Tucson Games and Gadgets Premium | Dylan Velez | 15 | 4/18/2026 3:35 PM | View Event |
| Rekreation Games | Chris Bartlett – Team Muses | 9 | 4/18/2026 4:18 PM | View Event |
| Amazing Discoveries | TylerMiller | 17 | 4/18/2026 5:25 PM | View Event |
| Gamers Guild AZ | TeacherOfMath | 35 | 4/19/2026 7:15 AM | View Event |
| Game On Cottonwood | Tim J | 8 | 4/19/2026 2:10 PM | View Event |
| Meeples & Beyond | Nathan / ChinoDynasty | 14 | 4/19/2026 3:55 PM | View Event |
| Polyhedron Gamestore | Blissfulness | 10 | 4/19/2026 4:13 PM | View Event |
| IRL Cards | AdamR | 16 | 4/19/2026 4:25 PM | View Event |
| Samurai comics | ChrisDougherty | 9 | 4/19/2026 4:32 PM | View Event |
| Quest Realm | DizRN | 8 | 4/19/2026 5:23 PM | View Event |
| Sun Valley Gaming | Chris Bartlett – Team Muses | 13 | 4/19/2026 5:35 PM | View Event |
| Next Level Gaming | NLGD_DAVS53 | 17 | 4/19/2026 6:02 PM | View Event |
| Baxter’s Game Store | Kobrelo | 8 | 4/25/2026 1:25 PM | View Event |
| Game Outpost Phx | Brandon Richards – Team Muses | 11 | 4/25/2026 1:59 PM | View Event |
| Samurai Comics Mesa | Chris McCuistion | 16 | 4/25/2026 5:19 PM | View Event |
| Phoenix Cards | StoneyBologna | 11 | 4/25/2026 5:39 PM | View Event |
| Epic Worlds | Smidgybit | 9 | 4/25/2026 6:26 PM | View Event |
| Amazing Discoveries | DeathAndTaxes PSG | 10 | 4/25/2026 10:51 PM | View Event |
| Isle of Games | GT_main | 15 | 4/26/2026 3:42 PM | View Event |
| Silver Dragon Games LLC | ChinoDynasty | 13 | 4/26/2026 5:36 PM | View Event |
| Mox Chandler | Touchmyfluff | 11 | 4/26/2026 7:21 PM | View Event |
Whispers in the Well
| Store | Winner | Player Count | Final Round Start Time | Event Link |
|---|---|---|---|---|
| Athoria Games Tempe | Chris McCuistion | 8 | 1/3/2026 12:25 PM | View Event |
| Hobby Forge (Retro Exchange) | ChinoDynasty | 10 | 1/3/2026 4:14 PM | View Event |
| Amazing Discoveries | Montana | 18 | 1/3/2026 5:34 PM | View Event |
| Game Outpost Mesa | KP | 17 | 1/3/2026 5:45 PM | View Event |
| Fan-Quest Comics and Games | Damax | 11 | 1/3/2026 7:09 PM | View Event |
| Next Level Gaming | d-mcmxcix (Diego) | 11 | 1/4/2026 5:20 PM | View Event |
| Tucson Games and Gadgets Premium | Shinato | 13 | 1/10/2026 5:22 PM | View Event |
| Gamers Guild AZ LLC | Quick_Ladybug | 35 | 1/10/2026 7:09 PM | View Event |
| Game On Cottonwood | OhWowCool | 8 | 1/11/2026 11:57 AM | View Event |
| J and J Gaming Factory | Bdd88 | 8 | 1/11/2026 1:14 PM | View Event |
| Tabletop Wargamers | GamerDadKyle | 10 | 1/11/2026 3:01 PM | View Event |
| Samurai comics | Robert A | 12 | 1/11/2026 4:15 PM | View Event |
| Silver Dragon Games LLC | Nathan | 10 | 1/11/2026 5:45 PM | View Event |
| Baxter’s Game Store | Kobrelo | 8 | 1/12/2026 12:42 PM | View Event |
| Tucson Game and Gadgets TM | PhantomR | 15 | 1/17/2026 5:14 PM | View Event |
| Samurai Comics Mesa | KP | 8 | 1/18/2026 1:08 PM | View Event |
| Polyhedron Gamestore | PastelPrincess | 8 | 1/18/2026 1:37 PM | View Event |
| Sun Valley Gaming | Daryl436 – Team Muses | 15 | 1/18/2026 4:10 PM | View Event |
| Tucson Games and Gadgets Park Place | Shinato | 14 | 1/18/2026 6:03 PM | View Event |
| Game Outpost Phx | Amy | 8 | 1/24/2026 11:32 AM | View Event |
| The Toy Temple | Bloodscorn | 8 | 1/24/2026 1:46 PM | View Event |
| Isle of Games | Sbrtooth1 | 13 | 1/24/2026 3:27 PM | View Event |
| Rekreation Games | Mikey B. – Team Muses | 9 | 1/24/2026 5:24 PM | View Event |
| Gamers Guild AZ | TPSL2 | 28 | 1/24/2026 6:08 PM | View Event |
| Epic Worlds | Zinger | 12 | 1/24/2026 6:21 PM | View Event |
| Phoenix Cards | Buzz | 13 | 1/25/2026 4:16 PM | View Event |
| Game Outpost Tempe | Chris Bartlett – Team Muses | 8 | 1/25/2026 5:40 PM | View Event |
Fabled
| Store | Winner | Player Count | Final Round Start Time | Event Link |
|---|---|---|---|---|
| Meeples & Beyond | DeathAndTaxes PSG | 23 | 10/5/2025 3:25 PM | View Event |
| Sun Valley Gaming | Chris Bartlett – Team Muses | 21 | 10/5/2025 6:17 PM | View Event |
| Play or Draw | Bloodscorn | 21 | 10/5/2025 7:12 PM | View Event |
| Game Outpost Tempe | Chris Bartlett – Team Muses | 25 | 10/11/2025 3:13 PM | View Event |
| The Toy Temple | ChinoDynasty | 22 | 10/11/2025 3:43 PM | View Event |
| Lost Empire Games | Damax | 13 | 10/11/2025 5:08 PM | View Event |
| Phoenix Gaming Lounge | DarkKnightJon | 12 | 10/11/2025 6:38 PM | View Event |
| Gamers Guild AZ | LeftoverPizza | 26 | 10/11/2025 6:38 PM | View Event |
| Tucson Games and Gadgets Premium | Snapcastro | 20 | 10/12/2025 5:22 PM | View Event |
| Silver Dragon Games LLC | Zach Gauzza | 19 | 10/12/2025 7:24 PM | View Event |
| Fan-Quest Comics and Games | Gerardo | 13 | 10/12/2025 9:32 PM | View Event |
| Amazing Discoveries | LongLivetheKing | 30 | 10/13/2025 1:17 PM | View Event |
| Next Level Gaming | Notorious Ninja | 28 | 10/14/2025 1:56 PM | View Event |
| Baxter’s Game Store | Jukai | 8 | 10/18/2025 2:37 PM | View Event |
| Hobby Forge (Retro Exchange) | Worzel | 8 | 10/18/2025 4:58 PM | View Event |
| Samurai Comics Glendale | Ewal | 16 | 10/18/2025 5:37 PM | View Event |
| Gamers Guild AZ LLC | Matt G | 15 | 10/18/2025 6:20 PM | View Event |
| Phoenix Cards | Claden | 19 | 10/19/2025 12:03 AM | View Event |
| Amazing Discoveries | ChinoDynasty | 7 | 10/19/2025 1:03 PM | View Event |
| Game On Cottonwood | Az_Aquaman | 9 | 10/19/2025 3:14 PM | View Event |
| Tabletop Wargamers | NLGD_DAVS53 | 14 | 10/19/2025 3:24 PM | View Event |
| IRL Cards | Zinger | 24 | 10/19/2025 6:38 PM | View Event |
| Tucson Game and Gadgets TM | PhantomR | 13 | 10/25/2025 4:02 PM | View Event |
| Epic Worlds | TylerMiller | 14 | 10/25/2025 4:26 PM | View Event |
| Polyhedron Gamestore | PastelPrincess | 8 | 10/26/2025 2:10 PM | View Event |
| Game On – Prescott | NLGD_Baker | 12 | 10/26/2025 2:59 PM | View Event |
| Rekreation Games | Touchmyfluff | 20 | 10/26/2025 7:15 PM | View Event |
| Tucson Games and Gadgets Park Place | StoneyBologna | 23 | 10/26/2025 7:28 PM | View Event |